10 Best Mobile Smartphones Under Rs 10,000
Here are someĀ best mobile smartphones under Rs 10000 in India. Most people search for theĀ top smartphone under 10000budget in India. Latest phones under 10k price range offer latest features. You can get 4GB RAM phones at 10000 prices. Big battery phones under 10000 offer up to 4000 mAh of battery. The fingerprint sensor, full HD display, and 4G phones are available in 10k price range now.
Here is a list of Best Mobile Smartphones under Rs 10000 in India in 2018:
1. Xiaomi Redmi Y1
Type | Description |
---|---|
Processor | 1.4 GHz, Octa Core, Snapdragon 435, Adreno 506 GPU |
Camera | 13MP, 1080p full HD video, 16MP front camera |
Display | 5.5 inch full HD display |
Battery | 3,080mAh Li-Polymer Battery |
Connectivity | Dual Sim, 4G voLTE, fingerprint sensor |
Ram | 3GB |
Memory | 32 GB, microSD up to 128GB |
OS | Android Nougat 7.0 |
Buy from Amazon | Buy from Flipkart |
2. Redmi Note 4
Type | Description |
---|---|
Processor | 2 GHz, Octa Core, Snapdragon 625, Adreno 506 GPU |
Camera | 13MP, 1080p full HD video, 5MP front camera |
Display | 5.5 inch, 1080p full HD display, 401 PPI |
Battery | 4100 mAh Li-Polymer Battery |
Connectivity | Dual Sim, 4G voLTE, fingerprint sensor |
Ram | 3GB |
Memory | 32 GB, microSD up to 128GB |
OS | Android Marshmallow 6.0.1 |
Buy from Flipkart | Buy from Amazon |
3. Panasonic Eluga Ray Max
Type | Description |
---|---|
Processor | 1.4 GHz, Qualcomm Snapdragon MSM8937 Octa Core Processor |
Ram | 4 GB |
Battery | 3000 mAh Polymer Battery, Quick Charge 3.0 |
Camera | 16MP Primary Camera, 8MP Front, Selfie Flash with Front Camera |
Memory | 64 GB, Expandable Upto 128 GB |
Display | 5.2 inch full HD Display |
Connectivity | Dual Sim, 4G VOLTE, Front Fingerprint Sensor |
OS | Android Marshmallow 6.0 |
Buy from Amazon | Buy from Flipkart |
4. Lenovo K6 Power
Type | Description |
---|---|
Processor | 1.4 GHz, Octa core, Snapdragon 430, Adreno 505 |
Ram | 3 GB |
Camera | 13MP, PDAF 1080p full HD recording, 8MP front camera |
Display | 5 inch, 1080p full HD |
Battery | 4000 mAh, Li-Polymer Battery |
Memory | 32 GB, microSD up to 128 GB |
Connectivity | Dual Sim, 4G VOLTE, fingerprint scanner |
OS | Android Marshmallow 6.0.1 |
Buy from Flipkart | Buy from Amazon |
5. Moto E4 Plus
Type | Description |
---|---|
Processor | 1.3GHz Quad Core, MediaTek MTK6737 |
Ram | 3 GB |
Display | 5.5 inch HD Display |
Camera | 13MP Rear Camera | 5MP Front Camera, front flash |
Battery | 5000 mAh |
Memory | 32 GB, Expandable Upto 128 GB |
Connectivity | Dual Sim, 4G VOLTE, Front Fingerprint Sensor |
OS | Android Nougat 7.1.1 |
Buy from Amazon | Buy from Flipkart |
6. Panasonic P55 Max
Type | Description |
---|---|
Processor | 1.25 GHz, Quad Core, MediaTek MTK6737 |
Ram | 3 GB |
Camera | 13MP | 5MP Front Camera |
Display | 5.5 inch HD |
Battery | 5000 mAh |
Memory | 16 GB, Expandable Upto 128 GB |
Connectivity | Dual SIM, 4G VOLTE |
OS | Android Nougat 7.0 |
Buy from Flipkart | Buy from Amazon |
7. Asus Zenfone 3 Max
Type | Description |
---|---|
Processor | 1.25GHz, octa core ,MediaTek |
Ram | 3 GB |
Camera | 13 MP, 5MP front camera |
Display | 5.2 inch, 720p HD |
Battery | 4130 mAh |
Memory | 32 GB, microSD up to 32GB |
Connectivity | 4G LTE, OTG |
OS | Android Marshmallow 6 |
Buy from Amazon | Buy from Flipkart |
8. Panasonic Eluga Ray 700
Type | Description |
---|---|
Processor | 1.3GHz, Octa Core Mediatek MTK6753 |
Ram | 3 GB |
Camera | 13MP Rear Camera, 13MP Front Camera with Flash |
Display | 5.5 inch Full HD |
Battery | 5000 mAh |
Memory | 32 GB, Expandable Upto 128 GB |
Connectivity | Dual Sim, Fingerprint Sensor |
OS | Android Nougat 7 | Stock Android Version |
Buy from Amazon | Buy from Flipkart |
9. Lenovo Z2 Plus
Type | Description |
---|---|
Processor | 2.15Ghz, quad core, Snapdragon 820 |
Ram | 3GB |
Camera | 13MP, 4K video recording, 8MP front camera |
Display | 5inch, 1080p full HD display, 441ppi |
Battery | 3500mAh Li-Ion Battery |
Memory | 32GB/64GB |
Connectivity | Dual SIM, VoLTE, OTG ,4G, Finger Print Sensor |
OS | Android v6.0.1 |
Buy from Flipkart | Buy from Amazon |
10. Moto G5
Type | Description |
---|---|
Processor | 1.4 GHz octa-core Qualcomm Snapdragon 430 |
Ram | 3 GB |
Display | 5.2 inch Full HD 1080p display, IPS, Corning Gorilla Glass 3, 424 PPI |
Camera | 13MP Primary Camera, 5MP front camera |
Battery | 2800 mAh, rapid charging |
Memory | 16GB, Expandable Upto 128 GB, dedicated solt |
Connectivity | Dual Sim, 4G VoLTE |
OS | Android Nougat 7 |
Buy from Amazon | Buy from Flipkart |
11. Lenovo K8 Plus
Type | Description |
---|---|
Processor | 2.5 GHz, Octa Core , MediaTek MTK Helio P25 |
Ram | 3GB |
Camera | 13MP + 5MP Dual Rear Camera| 8MP Front Camera |
Display | 5.2inch Full HD Display, 342 PPI |
Battery | 4000 mAh Battery |
Memory | 32 GB, Expandable Upto 128 GB |
Connectivity | Dual SIM, VoLTE, 4G VoLTE |
OS | Android Nougat 7.1.1 | Stock Android Version |
Buy from Amazon | Buy from Flipkart |
12. Lenovo K6 Power
Type | Description |
---|---|
Processor | 1.4 GHz, Octa core, Snapdragon 430, Adreno 505 |
Ram | 3 GB |
Display | 5 inch, 1080p full HD |
Camera | 13MP, PDAF 1080p full HD recording, 8MP front camera |
Battery | 4000 mAh, Li-Polymer Battery |
Memory | 32 GB, microSD up to 128 GB |
Connectivity | Dual Sim, 4G VOLTE, fingerprint scanner |
OS | Android Marshmallow 6.0.1 |
Buy from Amazon | Buy from Flipkart |
13. Nokia 3
Type | Description |
---|---|
Processor | 1.3 GHz, Quad Core, MTK 6737 |
Ram | 2 GB |
Camera | 8MP Rear Camera | 8MP Front Camera |
Display | 5 inch IPS LCD |
Battery | 2630 mAh |
Memory | 16 GB, Expandable Up to 128 |
Connectivity | Dual Sim, 4G LTE |
OS | Android Nougat 7.0 |
Buy from Amazon | Buy from Flipkart |