10 Best Budget Smartphones Under Rs 13,000

Lenovo Vibe K5 Note, Lenovo K8 Note are Best budget smartphones under Rs 13000 in India. These are the best 4G phones and offer a maximum of 4GB RAM, 16MP full HD camera, and a 5.5 inch full HD display. These are top mobiles under Rs 13000 with best features in the budget. Here is the list of specification, Review, and functionality.
10 Best Budget Smartphones Under Rs 13,000
Panasonic Eluga Ray Max

| Type | Description |
|---|---|
| Processor | 1.4 GHz, Qualcomm Snapdragon MSM8937 Octa Core Processor |
| Ram | 4 GB |
| Camera | 16MP Primary Camera, 8MP Front, Selfie Flash with Front Camera |
| Display | 5.2 inch full HD Display |
| Battery | 3000 mAh Polymer Battery, Quick Charge 3.0 |
| Memory | 64 GB, Expandable Upto 128 GB |
| Connectivity | Dual Sim, 4G VOLTE, Front Fingerprint Sensor |
| OS | Android Marshmallow 6.0 |
| Buy from Flipkart | Buy from Amazon |
Lenovo K6 Power

| Type | Description |
|---|---|
| Processor | 1.4 GHz, Octa core, Snapdragon 430, Adreno 505 |
| Ram | 3 GB |
| Camera | 13MP, PDAF 1080p full HD recording, 8MP front camera |
| Display | 5 inch, 1080p full HD |
| Battery | 4000 mAh, Li-Polymer Battery |
| Memory | 32 GB, microSD up to 128 GB |
| Connectivity | Dual Sim, 4G VOLTE, fingerprint scanner |
| OS | Android Marshmallow 6.0.1 |
| Buy from Flipkart | Buy from Amazon |
Redmi Note 4

| Type | Description |
|---|---|
| Processor | 2 GHz, Octa Core, Snapdragon 625, Adreno 506 GPU |
| Camera | 13MP, 1080p full HD video, 5MP front camera |
| Display | 5.5 inch, 1080p full HD display, 401 PPI |
| Battery | 4100 mAh Li-Polymer Battery |
| Connectivity | Dual Sim, 4G voLTE, fingerprint sensor |
| Ram | 3GB |
| Memory | 32 GB, microSD up to 128GB |
| OS | Android Marshmallow 6.0.1 |
| Buy from Flipkart | Buy from Amazon |
Lenovo Vibe K5 Note

| Type | Description |
|---|---|
| Processor | 1.8 GHz, MTK MT6755M 64-bit, Octa Core |
| Display | 5.5 inch, 1080p full HD display, 401ppi |
| Camera | 13 MP, 1080p full HD recording, 8 MP front camera |
| Battery | 3500 mAh Li-Ion Polymer Battery |
| Connectivity | Dual Sim, 4G,Fingerprint Sensor |
| RAM | 4 GB |
| Memory | 32 GB, microSD, upto 128 GB |
| OS | Android v6 (Marshmallow) |
| Buy from Flipkart | Buy from Amazon |
Honor 6X

| Type | Description |
|---|---|
| RAM | 3GB |
| Processor | 2.1GHz + 1.7GHz Kirin 655 octa core processor |
| Battery | 3340mAH lithium-polymer battery |
| Camera | 12MP+2MP dual lens camera,8MP front facing |
| Display | 5.5 inch , LCD 1080p full HD |
| Memory | 32GB, expandable up to 128GB |
| Connectivity | Dual SIM, 4G voLTE |
| OS | Android v 6.0.1 Marshmallow |
| Buy from Flipkart | Buy from Amazon |
Redmi 4 64GB

| Type | Description |
|---|---|
| RAM | 4GB |
| Processor | 1.4GHz , octa core , Snapdragon 435 , Adreno 505 GPU |
| Battery | 4100mAH lithium-ion battery |
| Camera | 13MP, PDAF,1080p full HD video , 5MP front camera |
| Display | 5-inch HD display, 293ppi |
| Memory | 64GB, expandable up to 128GB |
| Connectivity | dual SIM , 4G + 4G |
| OS | Android v6.0.1 Marshmallow |
| Buy from Flipkart | Buy from Amazon |
Redmi Note 4 64GB

| Type | Description |
|---|---|
| RAM | 4GB |
| Processor | 2 GHz, Octa Core, Snapdragon 625, Adreno 506 GPU |
| Battery | 4100 mAh |
| Camera | 13MP, 1080p full HD video, 5MP front camera |
| Display | 5.5 inch, 1080p full HD display, 401 PPI |
| Memory | 64 GB, microSD up to 128GB |
| Connectivity | Dual Sim, 4G voLTE |
| OS | Android Marshmallow 6.0.1 |
| Buy from Flipkart | Buy from Amazon |
Samsung Galaxy J5 2016

| Type | Description |
|---|---|
| RAM | 2 GB |
| Processor | 1.2 GHz , Qualcomm MSM8916, Quad Core, Adreno 305 |
| Battery | 3100 mAh |
| Camera | 13 MP, 1080p full HD recording, 5 MP front camera with flash |
| Display | 5.2 inch, 720p HD, Super AMOLED display |
| Memory | 16 GB, microSD, upto 128 GB |
| Connectivity | Dual SIM, 4G, NFC, DLNA, micro USB, S Bike Mode |
| OS | Android v6 (Marshmallow) |
| Buy from Amazon | Buy from Flipkart |
Lenovo Phab 2

| Type | Description |
|---|---|
| Processor | 1.3 GHz MT8783, Octa-Core Processor |
| Display | 6.4 inch, 720p HD IPS display |
| Camera | 13 MP, 1080p full HD recording, 5MP front camera full HD |
| Battery | 4050 mAh + Dolby Audio Capture 5.1 All metal aluminum alloy unibody |
| Connectivity | dual SIM, 4G VoLTE |
| RAM | 3GB |
| Memory | 32 GB , expandable upto 128 GB |
| OS | Android V6.0 Marshmallow, |
| Buy from Flipkart | Buy from Amazon |
Asus Zenfone 3 Max

| Type | Description |
|---|---|
| Processor | 1.25GHz, octa core ,MediaTek |
| Ram | 3 GB |
| Camera | 13 MP, 5MP front camera |
| Display | 5.2 inch, 720p HD |
| Battery | 4130 mAh |
| Memory | 32 GB, microSD up to 32GB |
| Connectivity | 4G LTE, OTG |
| OS | Android Marshmallow 6 |
| Buy from Amazon | Buy from Flipkart |
