Leading 10 Digital Cameras Features Under Rs 30000 In India
Everybody loves getting a lot more bang for their dollar, which might discuss why most digital cams supply scads of functions. Nevertheless, the even more functions that are packed into an electronic camera, the more difficult it is to make use of the video camera. There could be numerous attributes you have no suggestion what the majority of them do when to use them, or how they influence your photos.
In order to help you select which showcases you want as well as require, below's a quick run-through of the most common as well as popular:
Begin your search for the most effective digital cams online making use of the upgraded camera price list. Including over 280+ models from leading brand names like Canon, Nikon, Sony, Fujifilm, Panasonic, Samsung, Pentax, Yi, Kodak as well as a number of others, discovering the best electronic camera that satisfies your photo needs is much easier than ever. The rates are frequently updated, as well as you're assured of the most effective electronic camera costs online. From easy factor and also fires to expert DSLRs, you can find all that you need here. The list has updated cam rates after GST from 10+ leading on the internet sellers and specifies the current availability of all versions. The prices apply for consumers in cities like Chennai, Bangalore, Mumbai, Pune, Hyderabad, Kolkata, and Delhi. Various other consumers might sustain added fees relying on your location as well as selected retailer. Release your imaginative side with the latest video cameras as well as capture your priceless minutes for posterity.
Leading 9 Digital Cameras Features List india 2018
Sony Cybershot DSC-HX400V 20.4MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-HX400V |
Item Weight | 481 g |
Batteries: | 1 Lithium ion batteries required. (included) |
Resolution | 1080p |
Screen Size | 3 Inches |
Optical Zoom | 50 |
Digital Zoom | 50 X |
Max Resolution | 20.40 Megapixels |
Metering Description | Multi-Pattern / Center Weighted / Spot |
Star Rating | 4.2 |
Buy from Amazon |
Canon PowerShot SX60-HS 16.1MP Advanced Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Canon |
Model | 9543B001 |
Item Weight | 649 g |
Batteries: | Lithium Metal batteries required. (included) |
Flash Memory Type | SD/SDHC/SDXC |
Screen Size | 3 Inches |
Digital Zoom | 4.3 |
Optical Zoom | 65 X |
Voltage | 240 Volts |
Battery Description | Lithium-Ion NB-10L rechargeable battery & charger |
Star Rating | 4.2 |
Buy from Amazon |
Sony H400/B 20.1 MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSCH400/B |
Item Weight | 626 g |
Batteries: | 1 Lithium ion batteries required. |
Memory Technology | sdhc |
Removable Memory | Secure Digital card |
Screen Size | 3 Inches |
Optical Zoom | 63 X |
Digital Zoom | 63.0 |
Metering Description | Multi, Center-weighted, Spot |
Star Rating | 3.9 |
Buy from Amazon |
Sony Cybershot DSC-RX100 20.2MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Mode | DSCRX100 |
Item Weight | 240 g |
Batteries | 1 Lithium ion batteries required. |
Memory Storage Capacity | SD, SDHC, SDXC, Micro SD, Micro SDHC |
Screen Size | 3 Inches |
Optical Zoom | 3.6 X |
Digital Zoom | 54 X |
Horizontal Resolution | 5472 Pixels |
Metering Description | Multi-Pattern / Center Weighted / Spot |
Star Rating | 4.0 |
Buy from Amazon |
Canon PowerShot SX730 HS (Black) 20MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Canon |
Model | AUSAQ694 |
Item Weight | 621 g |
Package Dimensions | 22.4 x 17 x 9.9 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | AUSAQ694 |
Optical Zoom | 40 |
Battery Cell Composition | Lithium |
Star Rating | 4.5 |
Buy from Amazon |
Sony Cybershot DSC- HX90V 18.1MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-HX90V BC |
Item Weight | 218 g |
Batteries: | 1 Lithium ion batteries required. (included) |
Screen Size | 3 Inches |
Optical Zoom | 30 |
Digital Zoom | 18 |
Battery Cell Composition | Lithium Ion |
Viewfinder Type | digital |
Flash Modes Description | Auto, Flash On, Flash Off, Slow Synchro |
Star Rating | 3.8 |
Buy from Amazon |
GoPro Hero 5 Action Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | GoPro |
Model | Hero 5 |
Item Weight | 118 g |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Hero 5 |
Included Components | Hero 5 Black Camera, The Frame, Rechargeable Battery, Curved Adhesive Mount, Flat Adhesive Mount, Mounting Buckle, USB-C Cable, DasBoot Sleeve and Lanyard |
Number Of Items | 1 |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Star Rating | 5.0 |
Buy from Amazon |
Sony Cybershot DSC-WX500/R 18.2MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-WX500 |
Item Weight | 209 g |
Batteries | 1 Lithium ion batteries required. |
Screen Size | 3 Inches |
Optical Zoom | 30 |
Digital Zoom | 18 |
Battery Cell Composition | Lithium Ion |
Flash Modes Description | Auto, Flash On, Flash Off, Slow Synchro |
Viewfinder Type | digital |
Star Rating | 4.7 |
Buy from Amazon |
Nikon A900 20.3 MP Digital Camera
Why Do We Suggest It:
Tupe | Description |
---|---|
Brand | Nikon |
Model | A900 |
Item Weight | 680 g |
Package Dimensions | 18.2 x 17 x 15.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A900 |
Included Components | Camera |
Screen Size | 3 Inches |
Optical Zoom | 35 X |
Battery Cell Composition | Lithium |
Star Rating | 4.0 |
Buy from Amazon |
Nikon A900 Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Nikon |
Model | A900 |
Item Weight | 422 g |
Package Dimensions | 25.2 x 16.3 x 10.3 cm |
Item model number | A900 |
Screen Size | 3 Inches |
Optical Zoom | 35 |
Batteries Included | No |
Batteries Required | No |
Star Rating | 4.1 |
Buy from Amazon |