Leading 9 Digital Cameras Under Rs 20000 In India
Has it ever before occurred to you that you're a gorgeous area for a weekend trip and also you neglect to bring an electronic camera?
In today's social media network generation, something is rather unthinkable If else else, you have actually constantly been your smartphone helpful, and for sharing your glorious memories. However, a smart device camera is no suit for a DSLR or even an user-friendly as well as simple point and also shoot.
Given that its beginning, video cameras have changed Before the cams was available in image, people typically utilized to rely on musicians for making their pictures. Visualize that in 21st century.
Luckily, that is not the case today as well as you could now record all your memories with a button as well as experience them whenever you prefer.
All thanks to the intro of digital cameras by these best camera brand names worldwide:
Digital SLR cams are among the best of the best. Photo and video top quality are exceptional, attributes continue to development time after time, and they have the most different selection of lenses. Yet the marketplace is large, varying from full framework (expert electronic cameras with huge sensing units) to a host of mid-range and also budget plan versions. Listed below we break down the top DSLRs on the market in 2018, including leading options from brands like Canon, Nikon, Pentax, as well as Sony. For even more history details, see our DSLR comparison table and purchasing guidance below the choices.
Leading 9 Digital Cameras List In India 2018
Nikon Coolpix B500 16MP Point and Shoot Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Nikon |
Model | B500 |
Item Weight | 549 g |
Product Dimensions | 9.5 x 11.4 x 7.8 cm |
Screen Size | 3 Inches |
Optical Zoom | 4 |
Optical Sensor Resolution | 16 Megapixels |
Max Shutter Speed | 1/4000 |
Min Shutter Speed | 1/1500 |
Flash Modes Description | TTL auto flash with monitor preflashes |
Star Rating | 4.0 |
Buy from Amazon |
Sony Cybershot DSC-WX220/P 18.2MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-WX220 |
Item Weight | 422 g |
Batteries: | 1 Lithium ion batteries required. |
Resolution | 1080p |
Screen Size | 2.7 Inches |
Optical Sensor Resolution | 18.2 Megapixels |
Viewfinder Type | digital |
Star Rating | 3.4 |
Buy from Amazon |
Nikon Coolpix B500 16MP Point and Shoot Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Nikon |
Model | B500 |
Item Weight | 549 g |
Screen Size | 3 Inches |
Optical Zoom | 4 |
Optical Sensor Resolution | 16 Megapixels |
Max Shutter Speed | 1/4000 |
Min Shutter Speed | 1/1500 |
Flash Modes Description | TTL auto flash with monitor preflashes |
Star Rating | 4.2 |
Buy from Amazon |
Sony Cybershot DSC- HX90V 18.1MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-HX90V BC |
Item Weight | 218 g |
Batteries | 1 Lithium ion batteries required. (included) |
Screen Size | 3 Inches |
Optical Zoom | 30 |
Digital Zoom | 18 |
Min Shutter Speed | 36526 |
Flash Modes Description | Auto, Flash On, Flash Off, Slow Synchro |
Star Rating | 3.8 |
Buy from Amazon |
Canon IXUS-285 HS 20.2MP Point and Shoot Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Canon |
Model | IXUS 285 HS |
Item Weight | 145 g |
Batteries: | 1 Lithium ion batteries required. |
Screen Size | 3 Inches |
Optical Zoom | 12 |
Max Resolution | 20.2 Megapixels |
Optical Sensor Resolution | 20.2 Megapixels |
Battery Cell Composition | Lithium Ion |
Star Rating | 3.8 |
Buy from Amazon |
Nikon Coolpix B500 16MP Point and Shoot Camera
Why Do We Suggest It:Â
Type | Description |
---|---|
Brand | Nikon |
Model | B500 |
Item Weight | 549 g |
Memory Storage Capacity | 20 MB |
Screen Size | 3 Inches |
Optical Zoom | 4 X |
Max Shutter Speed | 1/4000 |
Battery Cell Composition | Lithium |
Star Rating | 4.0 |
Buy from Amazon |
Canon SX710 HS 20.3MP Point and Shoot Digital Camera
Why Do We Suggest It:Â
Type | Description |
---|---|
Brand | Canon |
Model | SX710 HS |
Item Weight | 245 g |
Product Dimensions | 11.3 x 6.6 x 3.5 cm |
Display Technology | LCD |
Screen Size | 3 Inches |
Optical Zoom | 30 X |
Max Resolution | 20.3 Megapixels |
Video Capture Resolution | 1280 x 720 |
Star Rating | 4.2 |
Buy from Amazon |
GoPro Hero Action Camera
Why Do We Suggest It:Â
Type | Description |
---|---|
Brand | GoPro |
Model | FBA_CHDHA-301-EU |
Item Weight | 109 g |
Product Dimensions | 10 x 13.5 x 83.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Included Components | Her Action Camera |
Number Of Items1 | 1 |
Optical Sensor Resolution | 10 Megapixels |
Battery Cell Composition | Lithium Ion |
Buy from Amazon | 3.9 |
Sony Cybershot DSC-WX220/N 18.2MP Digital Camera
Why Do We Suggest It:Â
Type | Description |
---|---|
Brand | Sony |
Model | DSC-WX220 |
Item Weight | 381 g |
Item model number | DSC-WX220 |
Resolution | 1080p |
Screen Size | 2.7 Inches |
Optical Zoom | 10 |
Viewfinder Type | digital |
Star Rating | 4.1 |
Buy from Amazon |