Top 10 Digital Cameras In India 2019
In the past twenty years, the majority of the significant technical breakthroughs in consumer electronics have really belonged to a larger advancement. When you come down to it, CDs, DVDs, HDTVs, MP3s as well as DVRs are all developed around the same fundamental procedure: converting conventional analog info (stood for by a varying wave) into electronic info (represented by ones and zeros, or bits). This essential shift in technology entirely changed how we handle visual and audio info – it entirely redefined exactly what is possible.
The electronic camera is among one of the most essential instances of this change since it is so various from its precursor. Standard cameras depend completely on chemical as well as mechanical processes – you do not require electrical energy to run them. On the other hand, all digital cameras have an integrated computer system, and all of them record images electronically.
The new method has been immensely successful. Considering that movie still gives much better picture high quality, digital cams have not totally changed conventional video cameras. Yet, as electronic imaging modern technology has enhanced, electronic cameras have actually swiftly come to be much more popular.
Top 10 Digital Cameras In India List 2018
Sony DSC W830 Cyber-shot 20.1 MP Point and Shoot Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | SNY_W830PS_BLK |
Model Name | Cybershot |
Item Weight | 118 g |
Product Dimensions | 5.3 x 2.3 x 9.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Additional Features | 20 Mega Pixel Camera |
Included Components | Sony Cyber Shot DSC W830, Rechargeable Battery Pack NP-BN, AC AdaptorAC-UB10C/UB10D, Multi USB cable, Wrist Strap, Instruction Manual, AC Power Cord, Memory Card and Camera Case |
Number Of Items | 6 |
Screen Size | 2.7 Inches |
Image Stabilization | Yes |
Optical Zoom | 8 X |
Digital Zoom | 32x |
Max Resolution | 20.1 Megapixels |
Video Capture Resolution | 1280 x 720 |
Viewfinder Type | digital |
Buy from Amazon |
Sony Cyber-shot DSC-H300/BC E32 point
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-H300B |
Item Weight | 590 g |
Product Dimensions | 9.2 x 12.8 x 8.9 cm |
Batteries: | 2 AA batteries required. (included) |
Optical Zoom | 35 X |
Digital Zoom | 2 X |
Video Capture Resolution | 1280 x 720 |
Max Shutter Speed | 30 Seconds |
Min Focal Length | 27.2 Millimeters |
Buy from Amazon |
Canon PowerShot SX540HS 20.3MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Canon |
Mode | SX540HS |
Item Weight | 440 g |
Batteries | 1 Lithium ion batteries required. |
Resolution | 20.3 megapixels |
Included Components | Camera, Bag, Memory Card |
Screen Size | 3 Inches |
Optical Zoom | 50 X |
Battery Cell Composition | Lithium Ion |
Viewfinder Type | digital |
Buy from Amazon |
Nikon Coolpix A 900 Camera
Why Do We Suggest It:
Type | Description |
---|---|
Product Dimensions: | 17.2 x 9.2 x 13.2 cm |
Item Weight | 612 g |
Item model number: | 26501 |
Star Rating | 4.6 |
Buy from Amazon |
Sony Cybershot DSC-WX220/B 18.2MP Digital Camer
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-WX220 |
Item Weight | 390 g |
Resolution | 1080p |
Included Components | Rechargeable Battery Pack NP-BNÂ *10, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual, AC Power Cord |
Optical Zoom | 10 X |
Max Resolution | 18.2 Megapixels |
Video Capture Resolution | 1920 x 1080 |
Star Rating | 3.7 |
Buy from Amazon |
Nikon A900 20.3 MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Nikon |
Model | A900 |
Item Weight | 680 g |
Batteries | 1 Lithium ion batteries required. (included) |
Included Components | Camera |
Screen Size | 3 Inches |
Optical Zoom | 35 X |
Optical Sensor Resolution | 20.3 Megapixels |
Battery Cell Composition | Lithium |
Star Rating | 4.0 |
Buy from Amazon |
Sony Cybershot DSC-HX400V 20.4MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSC-HX400V |
Item Weight | 481 g |
Batteries: | 1 Lithium ion batteries required. (included) |
Resolution | 1080p |
Optical Zoom | 50 |
Digital Zoom | 50X |
Max Resolution | 20.40 Megapixels |
Star Rating | 4.2 |
Buy from Amazon |
Canon PowerShot SX60-HS 16.1MP AdvancedÂ
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Canon |
Model | 9543B001 |
Item Weight | 649 g |
Product Dimensions | 12.8 x 11.4 x 9.3 cm |
Batteries: | Lithium Metal batteries required. (included) |
Flash Memory Type | SD/SDHC/SDXC |
Included Memory Card Size | 32 GB |
Optical Zoom | 65 X |
Digital Zoom | 4 |
Display Resolution Maximum | 922000 |
Max Shutter Speed | 1/2000 Seconds |
Min Shutter Speed | 15 seconds |
Min Focal Length | 21 Millimeters |
Star Rating | 4.2 |
Buy from Amazon |
Sony Cybershot DSC-RX100 20.2MP Digital Camera
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Sony |
Model | DSCRX100 |
Item Weight | 240 g |
Batteries | 1 Lithium ion batteries required. |
Memory Storage Capacity | 32 GB |
Memory Slots Available | SD, SDHC, SDXC, Micro SD, Micro SDHC |
Additional Features | 20.2 Mega Pixels, Optical Zoom : 3.6x, "Exmor R" CMOS Sensor, Digital Zoom : 7.2x, Full HD recording |
Supported Image Type | RAW |
Optical Zoom | 3.6 X |
Digital Zoom | 54 X |
Battery Average Life | 330 Hours |
Battery Cell Composition | Lithium Ion |
Star Rating | 4.0 |
Buy from Amazon |
Canon PowerShot SX730 HS
Why Do We Suggest It:
Type | Description |
---|---|
Brand | Canon |
Model | AUSAQ694 |
Item Weight | 621 g |
Package Dimensions | 22.4 x 17 x 9.9 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | AUSAQ694 |
Number Of Items | 1 |
Optical Zoom | 40 |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium |
Star Rating | 4.5 |
Buy from Amazon |