Best laptop under rs 20,000 to 35,000 in india in 2018

PC-ABS coating. Sleek uni-body framework with unique protective coating. Dolby Audio. Much better audio top quality. 180 level joint. Protects against unintentional hinge problems. FHD Antiglare Present. Visibly clear visual output. USB Type-C as well as 1X1 A/C Wi-fi. Faster data transfer with reversible port and faster WiFi method.
1. Lenovo Ideapad 330
| Type | Description |
|---|---|
| Brand | Lenovo |
| Series | Ideapad 330-15IKB |
| Colour | Platinum Grey |
| Item Height | 23 Millimeters |
| Item Width | 26 Centimeters |
| Screen Size | 15.6 Inches |
| Notebook Display Technology | FHD |
| Screen Resolution | 1920X1080 |
| Maximum Display Resolution | 1080p Full HD |
| Item Weight | 2.2 Kg |
| Product Dimensions | 37.8 x 26 x 2.3 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81DE008JIN |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.60 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | HDD 5400 rpm |
| Hard Drive Interface | eSATA |
| Graphics Coprocessor | Integrated GFX |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | 9.0mm Super Multi (Tray In) |
| Hardware Platform | Windows |
| Operating System | Free-DOS |
| Lithium Battery Energy Content | 2330 Watt Hours |
| Lithium battery Voltage | 230 Volts |
| Lithium battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Mannual and Adaptor |
| Buy from Amazon |
2. Dell Vostro 3468
| Type | Description |
|---|---|
| Brand | Dell |
| Model | 3468 |
| Model Name | Vostro |
| Item Weight | 1.76 Kg |
| Product Dimensions | 34.5 x 24.3 x 23.4 cm |
| Item model number | 3468 |
| RAM Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Serial ATA |
| Optical Drive Type | DVD-RW |
| Removable Memory | Secure Digital card |
| Operating System | Windows 10 |
| Processor Brand | Intel |
| Processor Speed | 2.4 GHz |
| Processor Type | Core i3 |
| Hardware Platform | PC |
| Graphics Coprocessor | Intel HD Graphics |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Display Technology | Anti-Glare LED-Backlit |
| Screen Size | 14 Inches |
| Display Type | LED-lit |
| Colour Screen | No |
| Display Resolution Maximum | 1366x768 |
| Audio Output Type | Speakers |
| Batteries Included | No |
| Batteries Required | Yes |
| Connector Type | Wireless |
| Device Type | Note book |
| Buy from Amazon |
3.Lenovo Ideapad 320
| Type | Description |
|---|---|
| Brand | Lenovo |
| Colour | Black |
| Screen Size | 15.6 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366 x 768 |
| Item Weight | 2.35 Kg |
| Package Dimensions | 52.8 x 33.4 x 7.2 cm |
| Batteries: | 1 Lithium ion batteries required. |
| Item model number | Lenovo ideapad 320-15AST |
| Lenovo ideapad 320-15AST | AMD |
| Processor Type | E Series |
| Processor Speed | 1.80 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Graphics Coprocessor | Integrated/On-Board Graphics AMD Radeon R2 Graphi |
| Hardware Platform | 64 bit |
| Operating System | Windows10 home |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Buy from Amazon |
4.Lenovo Ideapad 320E
| Type | Description |
|---|---|
| Brand | Lenovo |
| Series | Lenovo ideapad 320E-15ISK |
| Colour | Onyx Black |
| Item Height | 23 Millimeters |
| Item Width | 37.8 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.2 Kg |
| Product Dimensions | 26 x 37.8 x 2.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 320E |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Audio Details | Headphones |
| Speaker Description | 2x 1.5W Stereo Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Card Ram Size | 520 GB |
| Connectivity Type | WIFI 1X1 AC+BT4.1 |
| Number of USB 3.0 Ports | 3 |
| Number of Audio-out Ports | 2 |
| Optical Drive Type | 9.0MM SUPER MULTI(TRAY IN) |
| Hardware Platform | PC SEMI COLON FREE DOS |
| Operating System | Free DOS |
| Software Included | Dolby Audio |
| Average Battery Life (in hours) | 5 Hours |
| Lithium Battery Energy Content | 30 Watt Hours |
| Lithium battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adapter, User Guide |
| Buy from Amazon |
5. Lenovo 80X400HCIN
| Type | Description |
|---|---|
| Brand | Lenovo |
| Item Height | 19 Centimeters |
| Item Width | 32.7 Centimeters |
| Screen Size | 14 Inches |
| Item Weight | 1.69 Kg |
| Product Dimensions | 36 x 32.7 x 19 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 80X400HCIN |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Graphics Coprocessor | Integrated |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Operating System | Windows 10 Home Premium, 64/32Bit |
| Lithium Battery Energy Content | 30 Watt Hours |
| Lithium battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
| Buy from Amazon |
6. Lenovo 80XG008NIN
| Type | Description |
|---|---|
| Brand | Lenovo |
| Colour | Denim Blue |
| Item Height | 23 Millimeters |
| Item Width | 24.9 Centimeters |
| Screen Size | 14 Inches |
| Item Weight | 2.1 Kg |
| Product Dimensions | 33.8 x 24.9 x 2.3 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 80XG008NIN |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Operating System | Windows 10 Home |
| Buy from Amazon |
7. Dell Vostro 3568 A553111UIN9
| Type | Description |
|---|---|
| Brand | Dell |
| Series | Vostro 3568 |
| Colour | black |
| Item Height | 7.8 Centimeters |
| Item Width | 35.3 Centimeters |
| Screen Size | 15.6 Inches |
| Item Weight | 2.5 Kg |
| Item model number | A553111UIN9 |
| RAM Size | 4 GB |
| Buy from Amazon |
8. Lenovo 81A400GPIN
| Type | Description |
|---|---|
| Brand | Lenovo |
| Item Height | 21 Millimeters |
| Item Width | 20.1 Centimeters |
| Screen Size | 11.6 Inches |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81A400GPIN |
| Processor Brand | Intel |
| RAM Size | 4 GB |
| Buy from Amazon |
9. Lenovo 80XG008LIN
| Type | Description |
|---|---|
| Brand | Lenovo |
| Colour | gray |
| Screen Size | 14 Inches |
| Maximum Display Resolution | 720p HD Ready |
| Item Weight | 1.7 Kg |
| Processor Brand | Intel |
| RAM Size | 4 GB |
| Computer Memory Type | DDR4 SDRAM |
| Hard Disk Technology | HDD 5400 rpm |
| Graphics Coprocessor | Intel HD Graphics |
| Buy from Amazon |
10. Lenovo 80XU004VIN
| Type | Description |
|---|---|
| Brand | Lenovo |
| Colour | Denim Blue |
| Item Height | 23 Millimeters |
| Item Width | 24.9 Centimeters |
| Screen Size | 14 Inches |
| Item Weight | 2.1 Kg |
| Item model number | 80XU004VIN |
| Processor Type | A-Series |
| RAM Size | 4 GB |
| Operating System | Windows 10 Home |
| Buy from Amazon |










