Best 4G Mobiles under 30000 in India 2019
Here is a list of Best 4G Mobiles under Rs 30000 in India with the best camera you can buy. specifications are available in this price range. Phones equipped with Snapdragon 800 series processors and RAM up to 3GB is available on phones under 30000. We are providing you multiple options after lots of research, and you will find here a detailed review of each recommended product. Compare all top rated mobiles and choose the best one.
Best 4G Mobiles under Rs 30000
OnePlus 3T
Type | Description |
---|---|
RAM | 6 GB |
Processor | 2.35 GHz, Snapdragon 821, Adreno 530 GPU |
Battery | 3400 mAh, Dash charger |
Camera | 16 MP, 4k video recording, 5MP front camera |
Display | 5.5 inch, 1080p full HD, 401ppi |
Memory | 64GB internal |
Connectivity | Dual SIM, 4G, NFC, USB Type C, Fingerprint Sensor |
OS | Android Marshmallow 6.0.1 |
Buy from Flipkart | Buy from Amazon |
Honor 8 Pro
Type | Description |
---|---|
RAM | 6 GB |
Processor | Kirin 960 octa core processor, Mali-G71 MP8 GPU |
Battery | 4000 mAH , Fast charging technology |
Camera | 12MP + 12MP primary dual camera, 8 MP front facing camera |
Display | 5.7-inch , 2k display, 515ppi |
Memory | 128GB internal |
Connectivity | Dual SIM, 4G, NFC, Fingerprint Sensor, Jaunt VR |
OS | Android 7.0 Nougat OS |
Buy from Amazon | Buy from Flipkart |
Moto Z 64GB
Type | Description |
---|---|
RAM | 4 GB |
Processor | 1.8 GHz, Quad Core, Snapdragon 820 |
Battery | 2600 mAh |
Camera | 13MP, OIS , Laser Autofocus, 4k video recording, 5MP front camera with flash |
Display | 5.5 inch , 2k Quad HD, AMOLED, 535 PPI |
Memory | 64 GB , Expandable Upto 2 TB |
Connectivity | Dual Sim, 4G VOLTE |
OS | Android Marshmallow 6.0.1 |
Rating | 4.5 / 5 |
Buy from Flipkart | Buy from Amazon |
Moto Z2 Play
Type | Description |
---|---|
RAM | 4 GB |
Processor | 2.2 GHz, Octa Core, Snapdragon 626 , Adreno 506 |
Battery | 3000 mAh |
Camera | 12MP Dual Pixel camera, PDAF | 5MP Front Camera |
Display | 5.5 inch 1920 x 1080 pixels Full HD, OLED , Gorilla Glass 3, 401 PPI |
Memory | 64 GB |
Connectivity | Dual SIM, 4G VOLTE, Fingerprint sensor |
OS | Android Nougat 7.1.1 |
Buy from Flipkart | Buy from Amazon |
Samsung Galaxy A9 Pro
Type | Description |
---|---|
RAM | 4 GB |
Processor | 1.8 GHz, Octa Core, Cortex A72 + Cortex A53 |
Battery | 5000 mAh |
Camera | 16MP, OIS, full HD videos, 8MP front camera |
Display | 6 inch , 1080p Full HD sAMOLED display |
Memory | 32 GB, microSD up to 256GB |
Connectivity | Dual Sim, OTG, 4G LTE |
OS | Android Marshmallow |
Buy from Flipkart |
Lenovo Phab 2 Pro
Type | Description |
---|---|
RAM | 4 GB |
Processor | Snapdragon 652 |
Battery | 4050 mAh |
Camera | 16 MP Primary Camera , PDAF Fast Focus, 8 MP Front |
Display | 6.4 inch, 2560 x 1440 Pixels 2k display |
Memory | 64 GB |
Connectivity | Dual SIM, Fingerprint Sensor, World's First Tango Enabled Device |
OS | Android 6.0(Marshmallow) |
Buy from Flipkart |
Apple iPhone SE
Type | Description |
---|---|
RAM | 2GB |
Processor | 1.84 GHz, Apple A9 Chip, M9 Motion Co-processor |
Battery | 1,560mAh |
Camera | 12 MP, 4k video recording, 1.2 MP front camera |
Display | 4 inch, 1136 x 640 Pixels Retina display, 326 ppi |
Memory | 32GB |
Connectivity | Single Sim, 4G, Touch ID Fingerprint Sensor |
Buy from Flipkart | Buy from Amazon |
Honor 8
Type | Description |
---|---|
RAM | 4 GB |
Processor | 2.3 GHz,Kirin 950 - ARM Cortex A72 + ARM Cortex A53 |
Battery | 3000 mAh |
Camera | 12MP + 12MP Dual Rear Cameras , 1080p full HD recording | 8MP Front |
Display | 5.2 inch 1080p Full HD, 423ppi |
Memory | 32 GB, microSD up to 128GB |
Connectivity | Single SIM, 4G LTE |
Buy from Amazon | Buy from Flipkart |