Best Android Phones Under 50000 in India March 2019

Here is a list of the best android phones under 50000 in India. The best phones under 50000 range from different manufacturers. The flagships of different brands are in competition here to be the best beast.In 40000 to 45000 budget there are phones offering 4GB RAM, 2k display, 4k recording, 4G and fingerprint sensor. These smartphones from different manufacturers are top phones in their respective segment of Android, iOS, and Windows. After research, our experts find latest and best smartphones, this will definitely help you to choose your cool mobile phones for your needs.
Best Android Phones under 50000
SAMSUNG Galaxy S8

| Type | Description |
|---|---|
| RAM | 4 GB |
| Processor | 2.3 GHz, Octa Core, Exynos 8895 |
| Battery | 3000 mAh, Fast battery charging, wireless charging |
| Camera | 12MP , Dual Pixel OIS, 8 MP front camera, simultaneous 4K video and 9MP image recording |
| Display | 5.8 inch Quad HD+ super AMOLED Display, Corning Gorilla Glass 5, 2960 x 1440 pixels, Infinity Display |
| Memory | 64 GB, expandable to 256 GB |
| Connectivity | Dual Sim, 4G LTE, Iris Scanner, resistant to both water and dust, USB Type-C, Samsung Pay, fingerprint sensor |
| OS | Android Nougat 7.0 |
| Buy From Flipkart | Buy From Amazon |
Samsung Galaxy S7 Edge

| Type | Description |
|---|---|
| RAM | 4 GB |
| Processor | 2.3 GHz + 1.6 GHz + Exynos 8890, Octa Core |
| Battery | 3600 mAh, wireless charging support |
| Camera | 12 MP, Dual Pixel, 4K video recording, 5MP front camera |
| Display | 5.5 inch, 2k Super AMOLED display |
| Memory | 32 GB, microSD, upto 200 GB |
| Connectivity | Dual Sim, LTE + LTE Water and Dust Resistant |
| OS | Android v6 (Marshmallow) |
| Buy From Flipkart | Buy From Amazon |
Apple iPhone 7

| Type | Description |
|---|---|
| RAM | 2GB |
| Processor | A10 Fusion Chip , M10 Motion Co-processor |
| Battery | 1960 mAh |
| Camera | 12MP , Optical Image Stabilization, 4K recording, 7MP front camera |
| Display | 4.7 inch Retina HD Display, 1334 x 750 pixel |
| Memory | 32 GB |
| Connectivity | Single Sim, 4G VOLTE, Touch ID Fingerprint |
| OS | iOS 10.0.1 |
| Buy From Flipkart | Buy From Amazon |
Apple iPhone 6S Plus

| Type | Description |
|---|---|
| RAM | 2 GB |
| Processor | 1.84 GHz, A9 Chip, M9 Motion Co-processor, Dual Core, PowerVR GT7600 (six-core graphics) |
| Battery | 2750 mAh |
| Camera | 12 MP, 4k recording, Slow Motion Video Support, 5 MP front camera |
| Display | 5.5 inch, 1080p Retina display, 3D touch, 401 ppi |
| Memory | 32GB |
| Connectivity | Single Sim, 4G, NFC |
| Buy from Flipkart | Buy from Amazon |
Sony Xperia XZs

| Type | Description |
|---|---|
| RAM | 4 GB |
| Processor | 2.2 GHz, Octa Core, Snapdragon 820 |
| Battery | 2900 mAh |
| Camera | 19MP, 4k recording, 16MP front camera, 960 fps Slow Motion Camera |
| Display | 5.2 inch Full HD Triluminos Display |
| Memory | 64GB, Expandable Upto 256 GB |
| Connectivity | Dual Sim, 4G, Fingerprint Sensor |
| Buy from Flipkart | Buy from Amazon |
OnePlus 5

| Type | Description |
|---|---|
| RAM | 6 GB |
| Processor | octa core Snapdragon 835 |
| Battery | 3300 mAH lithium-ion , Dash Charge technology |
| Camera | 20MP+16MP primary dual camera, 6MP front facing camera, 4k videos |
| Display | 5.5-inch, 1080p full HD display, |
| Memory | 64 GB |
| Connectivity | dual nano SIM dual-standby (4G+4G), 4G, Fingerprint scanner, all-metal unibody and NFC enabled |
| OS | Android v7.1.1 Nougat |
| Buy from Flipkart | Buy from Amazon |
Google Pixel
![]()
| Type | Description |
|---|---|
| RAM | 4 GB |
| Processor | 2.15 GHz, Snapdragon 821 64-bit , Adreno 530 GPU |
| Battery | 2770 mAh |
| Camera | 12.3MP, 4k recording | 8MP Front |
| Display | 5 inch, 1080p Full HD AMOLED , 441 PPI |
| Memory | 32 GB / 128GB |
| Connectivity | Single SIM, 4G LTE, fingerprint sensor |
| OS | Android Nougat 7.1 |
| Buy from Flipkart | Buy from Amazon |
