Top 5 Best Smartwatches Under Rs. 5,000
A lot of people want to get a smartwatch, however they might be daunted by the price. Some smart watches can be fairly costly.
In this article, I'm going to show you that you don't have to spend a great deal of cash to obtain an awesome smartwatch. They could cost less than Rs. 5,000, however still give the attributes as well as performance that we live.
I've reviewed and picked the 5 finest smartwatches under 5000 in India. These are budget smartwatches, and they additionally include health and fitness bands. They have a basic set of attributes and are not as advanced as the higher-priced versions.
List of Top 5 Best Smartwatches Under Rs. 5000:
Noise Turbo Smartwatch Black
Specification:
Type | Description |
---|---|
Brand: | Noise |
Color: | Black |
Weight: | 63.5 g |
Screen Size: | 1.22 Inches |
Package Dimensions: | 10 x 8.5 x 6.5 cm |
Batteries: | 1 A batteries required. (included) |
Item Model Number: | wrb-swa-noi-turbo-blk |
Lithium Battery Energy Content: | 1.40 Watt Hours |
Lithium battery Weight : | 0.85 Grams |
Star Ratting: | 2.6 |
Buy from Amazon |
Mobicell Smart Watch
Specification:
Type | Description |
---|---|
Brand: | mobicell |
Color: | Black |
Weight: | 99.8 g |
Item Height: | 40 Millimeters |
Item Width: | 20 Millimeters |
Product Dimensions: | 3 x 2 x 4 cm |
Item Model Number: | DZ_black417 |
Star Rating: | 4.2 |
Buy from Amazon |
Noise Loop Smartwatch
Specification:
Type | Description |
---|---|
Brand: | Noise |
Series: | Loop |
Weight: | 54.4 g |
Color: | Black |
Height: | 14 Millimeters |
Width: | 46 Millimeters |
Screen Size: | 1.3 Inches |
Product Dimensions: | 5.5 x 4.6 x 1.4 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item Model Number: | noi-loop-smartwatch-black |
Connectivity Type: | bluetooth |
Lithium battery Weight : | 0.85 g |
Number of Lithium Ion Cells: | 1 |
Included Components: | Smartwatch, User Manual, Warranty Card, Charging Cable |
Star Rating: | 2.5 |
Buy from Amazon |
Mi Band – HRX Edition
Specification:
Type | Description |
---|---|
Brand: | Mi |
Series: | Band 2i |
Weight: | 9.07 g |
Color: | black |
Screen Size: | 0.42 Inches |
Package Dimensions: | 10 x 10 x 3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item Model Number: | Mi Band HRX |
Wireless Type: | Bluetooth |
Voltage: | 5 Voltes |
Average Battery Life (in hours): | 23 Hours |
Lithium Battery Energy Content: | 0.26 Watt Hours |
Included Components: | 1 Mi Band Sensor, 1 Strap, 1 Charging cable, 1 User Guide |
Star Rating: | 3.9 |
Buy from Amazon |
Noise Loop Lite Smartwatch
Specification:
Type | Description |
---|---|
Brand: | Noise |
Model: | noi-looplite-smartwatch-black |
Weight: | 54.4 g |
Product Dimensions: | 4.3 x 5.4 x 1.1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item Model Number: | noi-looplite-smartwatch-black |
Memory Slots Available: | NA |
Flash Memory Installed Size: | 64 MB |
Compatible Devices: | Android 4.0 and above ; iOS 7.0 and above |
Additional Features: | Siri -Yes, Bluetooth Call -Dial,Answer/Reject feature, hands-free calls, call logs, phone book, Music Player -Yes, Remote Music Player (sound from phone), Power Saver -Yes, Remote Phone Camera Control -Support, Calls to remind -Vibrate, Clock Display/WATCH FACE -4 sets the clock display, free to switch, Camera -Remote camera: stored in the phone memory, Alarm -Support, calendar -Sync Schedule, Calculator -Yes, BT Message -Compatible with Android,For iOS only push notification available, Two-way anti-lost -Bidirectional reminder, bi-looking, Pedometer -Sports Pedometer,Step Count,Calories Count |
Included Components: | Smartwatch, User Manual, Warranty Card, Charging Cable |
Display Technology: | HD IPS |
Screen Size: | 1.28 Inches |
Display Resolution Maximum: | 240x240 pixels |
Voltage: | 3.70 Volts |
Power Source: | Battery |
Connector Type: | Wireless |
Maximum Operating Distance: | 2 Meters |
Media Type: | MP3,AMR,WAV, AAC |
Has Auto Focus: | No |
Programmable Buttons : | Yes |
Star Rating: | 2.5 |
Buy from Amazon |
Top 10 Best Men Watches Brands Under Price Rs 20,000 in India 2018
Fastrack Watches Under 1000 – 2000 Rupees: Women
Fastrack Watches Under 1000 Rupees: Men
Fastrack Watches Under 1000 Rupees: Kids