10 Best Professional Gaming Mouse Under Rs 2000
compose an article on Best video gaming mouse under 1000 and You men loved it as well as inquire about which is the most effective pc gaming mouse under 2000 Rupees So, below it is.
Hey, Individuals, My name is Ashish Singla as well as I like to help you out I make use of a lot of video gaming mice in my life from beginning budget plan mouses to premium mouses.
Exactly What is Pc gaming Mouse?
if you haven't made use of a pc gaming mouse previously and puzzled exactly what a video gaming mouse appears like and just what's the difference between a regular computer mouse vs a video gaming computer mouse. Don't worry I'll assist you right here. A gaming computer mouse has some extra switches and also a lot high resolution then a normal COMPUTER computer mouse. Essentially, a regular computer mouse comes with 500-1000 DPI and also with two switches left &.
Also Read: Top 10 Best Quality Wireless Mouse Under Rs.1000 In India
Gaming computer mouse has some added programmable switches which you can set for some specific activity as each your video game demand with flexible DPI setting. Fundamental gaming mouse comes with max DPI of 2000 yet it could rise to 12,000 in top-end versions which is hugely fast as well as excellent for high resolutions screens.
List of 10 Best Professional Gaming Mouse Under Rs. 2000:
Logitech G102 Optical Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | Logitech |
Model Number: | 910-004846 |
Weight: | 86.2 g |
Product Dimensions: | 6.2 x 3.8 x 11.7 cm |
Series: | IC Prodigy |
Height: | 11.7 Centimeters |
Width: | 38 Millimeters |
Hardware Platform: | PC |
Included Components: | Gaming Mouse, Documentation |
Star Rating: | 4.4 |
Buy from Amazon |
SteelSeries Dota 2 Special Edition Rival 100 Optical Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | SteelSeries |
Model Number: | 3801080 |
Weight: | 227 g |
Product Dimensions: | 13.3 x 7 x 4.6 cm |
Height: | 46 Millimeters |
Width: | 7 Centimeters |
Included Components: | Mouse and User Manual |
Star Rating: | 3.6 |
Buy from Amazon |
Cosmic Byte CB-M-04 Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | Cosmic Byte |
Model Number: | CB-M-04 Pulsar |
Weight: | 231 g |
Product Dimensions: | 21 x 16.2 x 5.2 cm |
Operating System: | Windows |
Included Components: | Mouse, User Manual |
Color: | Black |
Star Rating: | 3.1 |
Buy from Amazon |
https://youtu.be/IF1VIeEVj24
Circle Marksman 1 Gaming Mouse
Specification:
Type | Decription |
---|---|
Brand: | CIRCLE |
Model: | Marksman 1 - Yellow |
Weight: | 340 g |
Product Dimensions: | 12.4 x 4.1 x 7.2 cm |
Operating System: | None |
Additional Features: | Wired, Ergonomic, Optical |
Has Auto Focus: | No |
Programmable Buttons: | No |
Star Rating: | 3.9 |
Buy from Amazon |
Dragonwar Warlord G5 Gaming Mouse
Specification:
Type | Decription |
---|---|
Brand: | Dragonwar |
Model Number: | G5 |
Weight: | 522 g |
Product Dimensions: | 23.2 x 14 x 10.8 cm |
Series: | Warlord |
Hardware Platform: | PC, Mac |
Included Components: | Mouse |
Star Rating: | 3.3 |
Buy from Amazon |
TeckNet Raptor M268 Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | TeckNet |
Model Number: | FBA_x2680 |
Weight: | 154 g |
Product Dimensions: | 7.6 x 3.8 x 12.8 cm |
Height: | 12.8 Centimeters |
Width: | 38 Millimeters |
Hardware Platform: | windows_xp, windows_10, windows_vista |
Included Components: | Mouse, User Manual |
Star Rating: | 3.7 |
Buy from Amazon |
Redragon M601 CENTROPHORUS-2000/3200DPI Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | Redragon |
Model Number: | 6950376702357 |
Weight: | 132 g |
Product Dimensions: | 12 x 7 x 3.9 cm |
Height: | 39 Millimeters |
Width: | 7 Centimeters |
Star Rating: | 4.1 |
Buy from Amazon |
Logitech G300s Optical Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | Logitech |
Model Number: | 910-004360 |
Weight: | 81.6 g |
Product Dimensions: | 11.4 x 7.1 x 3.6 cm |
Height: | 36 Millimeters |
Width: | 7.1 Centimeters |
Wireless Type: | 802.11abg |
Lithium Battery Energy Content: | 4 Watt Hours |
Star Rating: | 4.2 |
Buy from Amazon |
Lenovo Legion M200 RGB Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | Lenovo |
Model Number: | GX30P93886 |
Weight: | 150 g |
Product Dimensions: | 7 x 4 x 12.3 cm |
Height: | 12.3 Centimeters |
Width: | 40 Millimeters |
Color: | Multi-color |
Star Rating: | 4.0 |
Buy from Amazon |
TeckNet M003 Pro 2.4G Ergonomic Wireless Mouse
Specification:
Type | Description |
---|---|
Brand: | TeckNet |
Model: | 849993 |
Weight: | 45.4 g |
Product Dimensions: | 6.8 x 3.9 x 10.7 cm |
Hardware Interface: | USB |
Additional Features: | Wireless, Ergonomic, Optical |
Has Auto Focus: | No |
Programmable Buttons: | No |
Star Rating: | 3.8 |
Buy from Amazon |
Corsair CH-9301011-AP Gaming Mouse
Specification:
Type | Description |
---|---|
Brand: | Corsair |
Model Number: | CH-9301011-AP |
Weight: | 86.2 g |
Product Dimensions: | 6.9 x 4 x 11.2 cm |
Height: | 11.2 Centimeters |
Width: | 40 Millimeters |
Star Rating: | 3.8 |
Buy from Amazon |