Top 5 Best Wireless Bluetooth Headphones
There is absolutely nothing much better than watching your preferred programs on TELEVISION after a long-term day. The trouble is that you don't want to disturb others with the loud volume.
You require bluetooth earphones to enjoy your outset in comfort without troubling others.If your TV has inbuilt bluetooth then connect it directly to your headphones otherwise acquire a BT transmitter for TV.
Currently there are a great deal of bluetooth headphones in market however not all supply good quality and also sound experience as they promise to do.
Boat Rockerz 400 On-Ear Bluetooth Headphones
Specification:
Type | Description |
---|---|
Brand: | Boat |
Model: | Rockerz 400 |
Weight: | 109 g |
Product Dimensions: | 24.1 x 20.6 x 8.1 cm |
Batteries: | 1 A batteries required. (included) |
Compatible Devices: | iPhone, iPod, iPad, Android Device, Window Devices, Other Bluetooth Supported Devices* |
Audio Output Mode: | HD Sound |
Batteries Included: | Yes |
Batteries Required: | Yes |
Star Rating: | 3.8 |
Buy from Amazon |
BoAt Rockerz 600 Bluetooth Headphones
Specification:
Type | Description |
---|---|
Brand: | BoAt |
Model: | Rockerz 600 |
Weight: | 290 g |
Product Dimensions: | 26.8 x 22.8 x 9.4 cm |
Batteries: | Lithium Metal batteries required. (included) |
Compatible Devices: | iPhone, iPod,iPad, Android, Window, Most of Bluetooth Devices |
Additional Features: | Drivers Size 40 mm, Frequency range 20Hz- 20kHz, Signal Noise Ratio ≥dB75, Total Harmonic Distortion ≤1% at 1khz, Sensitivity at 1KHz 110 db, Built-in Mic, Mic Sensitivity-40±2dB, Connects with Bluetooth and Aux 3.5mm Jack, Playing time Up to 20 hours, Standby time Up to 200 Hours, Charge time 2 hours, Operation range up to 10M, Functions - multiple function of on/off, play/pause, Call receive/reject, Volume Adjustment and Music Track Change Previous and Next, Battery Charging DC 5V 500mA |
Materiel: | Faux Leather |
Star Rating: | 4.2 |
Buy from Amazon |
Sony Extra Bass MDR-XB650BT Wireless Headphones
Specification:
Type | Description |
---|---|
Brand: | Sony |
Model: | MDRXB650BT/B |
Weight: | 549 g |
Product Dimensions: | 19.5 x 8.3 x 24.9 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Additional Features: | wireless, microphone-feature |
Microphone Form Factor: | With Microphone |
Power Source: | Battery |
Connector Type: | Bluetooth wireless |
Form Factor: | Headband, Over-Ear, Cushioned ear pads for total comfort |
Includes Remote: | No |
Color: | Black |
Star Rating: | 3.8 |
Buy from Amazon |
Philips SHB5500BK Wireless Bluetooth Headphones
Specification:
Type | Description |
---|---|
Brand: | Philips |
Model: | SHB5500BK/00 |
Weight: | 118 g |
Product Dimensions: | 3.5 x 15.5 x 17.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Additional Features: | headband |
Microphone Technology: | with microphone |
Headphones Form Factor: | On-Ear |
Power Source: | Battery |
Connector Type: | Bluetooth wireless |
Star Rating: | 3.6 |
Buy from Amazon |
Bose Quiet Comfort 35 II Wireless Headphone
Specification:
Type | Description |
---|---|
Brand: | Bose |
Model: | 789564-0010 |
Weight: | 236 g |
Product Dimensions: | 8.1 x 17 x 18 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Included Components: | Headphone, Carry Case, USB Cable, Audio Cable |
Screen Size: | 3 Inches |
Voltage: | 240 Volts |
Connector Type: | Bluetooth Wireless |
Includes Remote: | No |
Supports Bluetooth Technology: | Yes |
Star Rating: | 4.2 |
Buy from Amazon |